| Curb Weight - Front (lbs) | 2674 |
| Curb Weight - Rear (lbs) | 1937 |
| Gross Axle Wt Rating - Front (lbs) | 3700 |
| Gross Axle Wt Rating - Rear (lbs) | 3800 |
| Gross Axle Wt Rating - Rear (lbs) | 4150 |
| Gross Combined Wt Rating (lbs) | |
| Gross Combined Wt Rating (lbs) | 14500 |
| Gross Combined Wt Rating (lbs) | 15000 |
| Gross Combined Wt Rating (lbs) | 16800 |
| Gross Combined Wt Rating (lbs) | 17800 |
| Gross Combined Wt Rating (lbs) | 19000 |
| Gross Vehicle Weight Rating Cap (lbs) | 6800 |
| Gross Vehicle Weight Rating Cap (lbs) | 6900 |
| Gross Vehicle Weight Rating Cap (lbs) | 7000 |
| Gross Vehicle Weight Rating Cap (lbs) | 7100 |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.23 |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.30 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Independent coil-over-shock |
| Suspension Type - Front | Lifted w/Independent coil-over-shock |
| Suspension Type - Rear | Lifted w/Solid Axle |
| Suspension Type - Rear | Solid Axle |
| Total Cooling System Capacity (qts) | - TBD - |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - City (MPG) | 23 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | 28 |
| Fuel Economy Est-Combined (N/A) | 16 |
| Fuel Economy Est-Combined (N/A) | 17 |
| Fuel Economy Est-Combined (N/A) | 20 |
| Fuel Economy Est-Combined (N/A) | 25 |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Cold Cranking Amps @ 0? F (Primary) | 850 |
| Maximum Alternator Capacity (amps) | 170 |
| Maximum Alternator Capacity (amps) | 220 |
| Maximum Alternator Watts | |
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Eighth Gear Ratio (:1) | 0.65 |
| Eighth Gear Ratio (:1) | 0.85 |
| Fifth Gear Ratio (:1) | 1.27 |
| Fifth Gear Ratio (:1) | 1.52 |
| First Gear Ratio (:1) | 4.56 |
| First Gear Ratio (:1) | 4.70 |
| Fourth Gear Ratio (:1) | 1.69 |
| Fourth Gear Ratio (:1) | 1.77 |
| Ninth Gear Ratio (:1) | |
| Ninth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.82 |
| Reverse Ratio (:1) | 4.87 |
| Second Gear Ratio (:1) | 2.97 |
| Second Gear Ratio (:1) | 2.99 |
| Seventh Gear Ratio (:1) | 0.85 |
| Seventh Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 1.28 |
| Tenth Gear Ratio (:1) | |
| Tenth Gear Ratio (:1) | 0.64 |
| Third Gear Ratio (:1) | 2.08 |
| Third Gear Ratio (:1) | 2.15 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Automatic w/Paddle Shifters |
| Trans Description Cont. Again | |
| Trans Order Code | MFC |
| Trans Order Code | MHS |
| Trans Order Code | MHT |
| Trans Order Code | MI2 |
| Trans Order Code | MQB |
| Trans Order Code | MQC |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 10 |
| Trans Type | 8 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x 0.79 |
| Rear Drum Diam x Width (in) | |
| Displacement | 2.7L/166 |
| Displacement | 3.0L/183 |
| Displacement | 5.3L/325 |
| Displacement | 6.2L/376 |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | L3B |
| Engine Order Code | L84 |
| Engine Order Code | L87 |
| Engine Order Code | LZ0 |
| Engine Type | Gas V8 |
| Engine Type | Turbocharged Diesel I6 |
| Engine Type | Turbocharged Gas I4 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 305 @ 3750 |
| SAE Net Horsepower @ RPM | 310 @ 5600 |
| SAE Net Horsepower @ RPM | 355 @ 5600 |
| SAE Net Horsepower @ RPM | 420 @ 5600 |
| SAE Net Torque @ RPM | 383 @ 4100 |
| SAE Net Torque @ RPM | 430 @ 3000 |
| SAE Net Torque @ RPM | 460 @ 4100 |
| SAE Net Torque @ RPM | 495 @ 2750 |